????

Your IP : 216.73.216.169


Current Path : /var/lib/awstats/ajaxstreaming.com/
Upload File :
Current File : /var/lib/awstats/ajaxstreaming.com/awstats042022.ajaxstreaming.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.ajaxstreaming.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000                
POS_TIME 2683                
POS_VISITOR 14582               
POS_DAY 49137               
POS_DOMAIN 3666                
POS_LOGIN 3902                
POS_ROBOT 4113                
POS_WORMS 4282                
POS_EMAILSENDER 4413                
POS_EMAILRECEIVER 4556                
POS_SESSION 50049               
POS_SIDER 50263               
POS_FILETYPES 4691                
POS_DOWNLOADS 4982                
POS_OS 5030                
POS_BROWSER 5115                
POS_SCREENSIZE 5185                
POS_UNKNOWNREFERER 5259                
POS_UNKNOWNREFERERBROWSER 5346                
POS_ORIGIN 5428                
POS_SEREFERRALS 5566                
POS_PAGEREFS 5710                
POS_SEARCHWORDS 5858                
POS_KEYWORDS 6010                
POS_MISC 2346                
POS_ERRORS 6069                
POS_CLUSTER 3758                
POS_SIDER_404 6240                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000028 822 186473 4996395765477
FirstTime 20220401000023
LastTime 20220430235910
LastUpdate 20220501060002 822 0 821 0 0
TotalVisits 1332                
TotalUnique 794                 
MonthHostsKnown 0                   
MonthHostsUnknown 912                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 45 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1367 1501 11196569 406 418 1038466
1 1060 1350 7326990 156 172 584300
2 1012 1195 4297788 169 178 529441
3 975 1171 6400464 181 196 622181
4 1202 1494 12412568 128 142 401805
5 1205 1236 7380645 319 332 1280331
6 445 485 1468114 90 95 360196
7 1144 1273 5965392 190 221 237430
8 1052 1449 7559341 213 223 565241
9 982 1177 4671656 289 305 812714
10 1033 1090 4232519 126 137 483735
11 1030 1145 5798133 133 146 515199
12 1023 1329 4754671 262 281 1573938
13 1076 1192 5034509 158 172 948755
14 1069 1428 12514774 182 190 511317
15 1057 1371 8634128 215 225 507532
16 969 1172 7513945 137 151 388141
17 1097 1342 5293949 187 329 1071604
18 1006 1175 4144039 202 213 697846
19 1076 1174 6388455 183 196 744192
20 1181 1511 8730594 157 169 462757
21 1024 1394 11095366 257 271 1210902
22 1049 1214 4279633 189 204 1032801
23 998 1082 3547093 146 157 330916
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 25132 29950 160641335
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
bcampbell@briteconn.com 8355 8355 186616 20220430235910
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
unknown 150 18450 20220430210411 150
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 165 188928 0 0
php 9560 3312223 0 0
png 258 23977022 0 0
woff2 351 6491628 0 0
js 2609 6297825 0 0
css 1730 3949148 0 0
jpg 218 8949988 0 0
ini 10 1300 0 0
html 14463 106386093 0 0
jpeg 3 807460 0 0
xml 583 279720 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 29950 25132
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 29950 25132
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 0
From1 25132 29950
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 343 6311773
403 2624 5302293
301 43 215
401 168 19992
404 973 5252662
302 775 3875
499 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 298
/wp-admin/network/wp-footer.php 3 
/wp-content/uploads/2021/radio.php 1 
/testing/.env 1 
/ALFA_DATA/alfacgiapi/ 2 
/new_license.php 3 
/assets/images/search.php 1 
/wp-content/uploads/2021/12/fw.php 2 
/assets/images/go.php 1 
/wp-content/themes/twentytwentyone/2index.php 1 
/export.php 3 
/wp-content/vuln.php 3 
/sym403.php 1 
/3index.php 6 
/defaul1.php 8 
/_profiler/phpinfo 1 
/wp-content/wp-1ogin_bak.php 3 
/wp-content/uploads/2022/radio.php 1 
/error.php 3 
/wp-content/themes/twentynineteen/index.php 1 
/wp-content/plugins/widget-logic/mini.php 3 
/wordpress 10 
/streaming/clients_live.php 7 
/mt/ 1 
/stalker_portal/c/version.js 7 
/wp-content/alfacgiapi/ 1 
/wp-content/themes/config.bak.php 6 
/c.php 1 
/symlink.php 1 
/admin/elfinder/src/connectors/php/connector.php 1 
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 
/wp-content/plugins/angwp/webpack.config.js 1 
/wp-includes/js/jcrop/index.php 1 
/assets/plugins/elfinder/src/connectors/php/connector.php 1 
/public/plugins/elfinder/connectors/php/connector.php 1 
/legion.php 6 
/wp-content/plugins/vwcleanerplugin/bump.php 3 
/development/.env 1 
/uploads/up.php 2 
/wp-admin/js/widgets/content.php 1 
/system_api.php 7 
/wp_wrong_datlib.php 5 
/wp-admin/shapes.php 3 
/wp-content/plugins/backup_index.php 6 
/wordpress/wp-login.php 1 
/larva.php 3 
/2index.php 3 
/cgi/mt/mt-xmlrpc.cgi 1 
/wp-content/uploads/2021/2index.php 1 
/upl.php 1 
/assets/colors/go.php 1 
/wp-content/themes/twentytwenty/index.php 1 
/02.php 1 
/wp-content/plugins/ppus/up.php 3 
/wp-admin/css/colors/index.php 1 
/radio.php 4 
/public/assets/plugins/plupload/examples/upload.php 1 
/cgi-bin/index.php 1 
/olux.php 6 
/1.php 4 
/sym.php 1 
/files/ALFA_DATA/alfacgiapi 1 
/wp-includes/css/modules.php 3 
/assets/images/wp-plugins.php 1 
/wp-includes/config.bak.php 3 
/wp-content/themes/twentynineteen/radio.php 1 
/public/.env 2 
/test 10 
/wp-content/langar.php 3 
/wordpress/xmlrpc.php 2 
/good.php 1 
/backup/xmlrpc.php 1 
/wp-content/ALFA_DATA/alfacgiapi/ 1 
/cindex.php 3 
/haders.php 3 
/098.php 3 
/defau1t.php 3 
/oldsite/wp-admin/install.php 3 
/site/xmlrpc.php 1 
/boom.php 3 
/backup/wp-admin/install.php 3 
/wp-content/outcms.php 3 
/admin/elfinder/connectors/php/connector.php 1 
/media-admin.php 5 
/test.php 6 
/wp-22.php 4 
/.aws/credentials 1 
/wp-admin/alfacgiapi/ 1 
/th3_err0r.php 3 
/wp-content/fw.php 3 
/config.php 5 
/wp-content/plugins/t_file_wp/t_file_wp.php 3 
/wp-content/plugins/upspy/index.php 3 
/wp/xmlrpc.php 2 
/test/wp-admin/install.php 3 
/wp-content/languages/themes/2index.php 1 
/templates/beez3/index.php 3 
/wp-admin/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php%20=%20%3E%3E%20shell%20no%20work 1 
/xmlrp.php 2 
/humans.txt 1 
/ssl.php 2 
/wp/wp-admin/install.php 3 
/.env.bak 1 
/api/.env 2 
/web/wp-admin/install.php 3 
/app/.env 1 
/.env 51 
/wpindex.php 3 
/oldsite/xmlrpc.php 1 
/admin/assets/plugins/plupload/examples/upload.php 1 
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 
/0bjpa1/xmlrpc.php 1 
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 
/blog/mt/mt-xmlrpc.cgi 1 
/file-uploader/server/php/index.php 1 
/wp-admin/config.bak.php 3 
/wp-admin/wso.php 2 
/assets/filemanager/dialog.php 1 
/alfa.php 9 
/_ignition/execute-solution 1 
/administrator/index.php 2 
/wp-backup-sql-302.php 3 
/2.php 1 
/ads.txt 1 
/404.php 1 
/backend/.env 1 
/wp-includes/small.php 3 
/wp-content/uploads/2022/content.php 1 
/upel.php 3 
/doc.php 6 
/platform/.env 1 
/css/ALFA_DATA/alfacgiapi/ 1 
/a.php 3 
/C.php 1 
/alfindex.php 3 
/admin/elfinder/php/connector.minimal.php 2 
/js/_system/jQuery-File-Upload/server/php/index.php 1 
/wp-admin/alfa.php 2 
/wp-content/db-cache.php 3 
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 
/wp-content/uploads/2020/content.php 1 
/old-index.php 5 
/classes.php 1 
/shells.php 5 
/blog/wp-admin/install.php 3 
/wp-content/themes/twentytwentyone/new-index.php 1 
/V5.php 3 
/stream/live.php 7 
/cms/wp-admin/install.php 3 
/wp-content/themes/twentytwenty/radio.php 1 
/wp-includes/wp-class.php 3 
/mini.php 1 
/blog 10 
/wp-admin/js/widgets/new-index.php 1 
/wp-content/plugins/ubh/index.php 3 
/config.bak.php 6 
/wp-admin/js/widgets/2index.php 1 
/wp-content/plugins/html404/index.html 3 
/production/.env 1 
/wp-includes/fw.php 2 
/j3pz6/xmlrpc.php 1 
/phpinfo.php 5 
/wp-admin/css/colors/2index.php 1 
/web/xmlrpc.php 1 
/blog/wp-login.php 1 
/wp-includes/rest-api/endpoints/radio.php 1 
/s_ne.php 3 
/wp.php 4 
/wp-info.php 3 
/xleet.php 6 
/alfacgiapi/ 1 
/files/ 1 
/system_log.php 3 
/mt/mt-xmlrpc.cgi 1 
/old/wp-admin/install.php 3 
/sites/all/libraries/elfinder/elfinder.php.html 1 
/wp/wp-login.php 1 
/wp-includes/rest-api/endpoints/content.php 1 
/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php%20=%20%3E%3E%20shell%20no%20work 1 
/rubpsb1/xmlrpc.php 1 
/01.php 1 
/prod/.env 1 
/s_e.php 3 
/php.php 1 
/new 10 
/archives.php 3 
/images/vuln.php 2 
/old/xmlrpc.php 2 
/defau11.php 3 
/about.php 10 
/wp-content/uploads/typehub/custom/ccpl/.cpl.php 1 
/wp-plugins.php 3 
/wp-admin/css/colors/new-index.php 1 
/new/wp-admin/install.php 3 
/admin/index.php 3 
/site/wp-admin/install.php 3 
/wp-content/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php%20=%20%3E%3E%20shell%20no%20work 1 
/beence.php 3 
/assets/colors/get.php 1 
/wp-content/themes/twentynineteen/2index.php 1 
/shell.php 8 
/wp-includes/images/css.php 3 
/assets/admin/plugins/plupload/examples/upload.php 1 
//wp-login.php 74 
/wp-includes/class-wp-page-icon.php 1 
/wp-content/wp-old-index.php 3 
/wp-booking.php 6 
/wp-content/uploads/typehub/custom/tatsu/0x.php 1 
/wp-option.php 3 
/assets/plugins/elfinder/connectors/php/connector.php 1 
/c/version.js 6 
/wp-content/plugins/ioptimization/IOptimize.php 3 
/wp-content/mu-plugins/db-safe-mode.php 5 
/0byte.php 1 
/wp-content/plugins/akismet/radio.php 1 
/locally/.env 1 
/_profiler/empty/search/results 1 
/assets/images/get.php 1 
/wp-content/uploads/2021/new-index.php 1 
/blog/xmlrpc.php 2 
/xl.php 1 
/wp-includes/lfx.php 3 
/wordpress/wp-admin/install.php 3 
/wp-content/plugins/ubh/up.php 5 
/wp-content/plugins/dzs-zoomsounds/savepng.php 3 
/indoxploit.php 3 
/back/xmlrpc.php 1 
/wp-content/upload.php 2 
/wp-1ogin_bak.php 3 
/wp-includes/css/css.php 6 
/fw.php 3 
/wp-includes/wso.php 2 
/xleet-shell.php 1 
/phpinfo 1 
/style.php 8 
/wp-admin/includes/class-wp-media-list-data.php 2 
/wp-admin/css/colors/content.php 1 
/developer/.env 1 
/wp-includes/wp-atom.php 3 
/wp-content/db_cache.php 3 
/ecopetrol/tb.php 2 
/wp-content/plugins/apikey/apikey.php 19 
/wp-content/plugins/config.bak.php 3 
/core/.env 2 
/wp 10 
/up.php 13 
/staging/.env 1 
/moduless.php 6 
/wp-content/config.bak.php 3 
/wp-content/plugins/xichang/x.php 3 
/1index.php 6 
/wp-content/uploads/typehub/custom/dn46/.demo.php 2 
/wp-includes/fonts/css.php 3 
/403.php 1 
/old 10 
/dev 10 
/wp-content/export.php 3 
/wp-includes/css/wp-config.php 2 
/ups.php 5 
/wp-content/languages/themes/new-index.php 1 
/images/ 1 
/simple.php 1 
/test/.env 1 
/wso.php 7 
/upload.php 11 
/wp-login.php 5 
/css/ 1 
/wp-includes/alfacgiapi/ 1 
/assets/file-uploader/server/php/index.php 1 
/info.php 5 
/cms 10 
/new/xmlrpc.php 2 
/wp-content/uploads/2021/12/up.php 2 
/marijuana.php 1 
/dev/.env 1 
/wp-content/plugins/dzs-zoomsounds/webpack.config.js 1 
/wp-includes/images/wlw/radio.php 1 
/filemanager/dialog.php 1 
/stag/.env 1 
/wp-includes/wpconfig.bak.php 3 
/wp-content/themes/twentynineteen/new-index.php 1 
/z.php 3 
/wp-signin.php 3 
/wp-content/wso.php 2 
/wp-content/plugins/wpconfig.bak.php 5 
/x.php 4 
/plugins/content/apismtp/apismtp.php 17 
/wp-admin/style.php 3 
/wp-content/plugins/theme-configurator/mini.php 3 
/localhost/.env 1 
/.git/config 2 
/wp-admin/fw.php 2 
/wp-content/plugins/woo-product-table/assets/js/admin.js 1 
/wp-admin/js/widgets/radio.php 1 
/installer.php 6 
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 
/admin.php 9 
/main 10 
/plugins/elfinder/connectors/php/connector.php 1 
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 912
157.245.6.140 12853 12853 70535778 20220430235910
69.162.124.234 8352 8352 130637 20220430235910
20.115.17.246 905 905 15803206 20220427103352
20.213.159.117 198 198 78216 20220427065446
20.231.217.64 103 103 49202 20220412124646
18.184.11.9 79 79 1474200 20220415194606
20.210.244.71 75 75 43060 20220430203057
20.213.84.246 74 74 27011 20220428071423
20.110.183.9 66 66 1231618 20220409152735
5.62.59.29 39 39 18585 20220414175052
17.121.112.172 0 1 759 
34.212.171.247 2 2 37321 20220423073531
35.85.54.149 1 1 18662 20220423144551
35.162.87.75 1 1 18666 20220403173855
38.18.35.178 1 1 18660 20220407214214
2a03:2880:22ff:78::face:b00c 1 1 0 20220408192441
52.89.177.87 4 42 330529 20220403195000
2a03:2880:23ff:c::face:b00c 1 4 32625 20220410080338
34.223.254.167 4 42 30109 20220407201512
194.233.69.193 4 4 1968 20220422014405
2a03:2880:22ff:a::face:b00c 0 1 778488 
35.162.141.26 4 42 18663 20220421233328
69.197.155.229 6 6 112006 20220404083421
35.87.132.164 1 1 18668 20220401071610
116.179.37.235 1 1 0 20220406132252
192.187.127.22 4 4 74658 20220406111141
107.172.227.85 1 1 18663 20220428120217
18.237.135.121 1 1 18662 20220426072311
157.55.39.227 18 19 8557 20220421211034
104.43.142.81 2 2 18983 20220414152756
154.54.249.198 12 12 159529 20220409005238
52.38.202.153 2 2 984 20220426123622
45.129.18.65 1 1 0 20220418093152
45.129.18.198 1 1 0 20220422100847
45.133.5.100 3 3 1476 20220417120834
20.112.72.163 8 8 149286 20220416180745
34.217.178.63 1 1 18660 20220417072005
116.179.37.98 0 1 0 
52.88.248.218 1 1 18662 20220418171237
52.43.193.24 4 42 18662 20220424001052
13.67.209.44 4 4 38309 20220408215202
35.163.156.152 1 1 18662 20220417071940
52.39.237.79 1 1 18660 20220411171922
66.249.66.58 2 11 79906 20220420010645
66.249.72.72 1 4 30733 20220414043159
20.232.168.81 1 1 492 20220407085545
52.88.0.228 8 84 371969 20220405153459
66.249.77.7 2 10 100849 20220430035507
54.213.86.195 4 42 18663 20220411234156
204.48.25.188 4 4 74649 20220427004634
52.43.216.22 1 1 18663 20220423144524
38.103.167.2 1 1 31 20220420223922
17.121.112.91 1 6 100862 20220422221122
17.121.114.171 0 6 78189 
107.172.228.68 1 1 18661 20220419090025
212.102.33.76 2 2 22916 20220421135145
34.221.30.23 1 1 18663 20220423172731
17.121.113.18 1 7 121425 20220409102625
17.121.113.30 0 1 8558 
18.237.63.212 1 1 18668 20220401071417
192.3.182.56 3 3 42725 20220423221345
52.35.176.11 1 1 18660 20220409071935
107.181.178.72 2 2 37322 20220422073025
34.222.233.119 2 2 37325 20220409142210
54.213.101.159 1 1 18662 20220421072714
207.46.13.165 25 47 377209 20220419224618
35.88.10.199 3 3 55987 20220423211745
34.66.126.189 1 1 18661 20220422025333
54.202.228.129 2 2 37324 20220411143031
40.77.167.100 1 1 18660 20220414073402
54.200.2.240 1 1 18664 20220418071525
17.121.115.119 0 1 6144 
51.142.152.213 3 3 1476 20220425080202
52.89.125.143 2 2 0 20220420131137
51.140.248.125 1 1 492 20220427092356
40.77.202.90 3 41 378959 20220427122354
20.213.80.70 2 2 19154 20220417132548
20.211.32.169 4 4 37964 20220419101059
205.169.39.217 2 2 37323 20220423042227
116.179.37.56 0 1 0 
34.219.209.91 1 1 18664 20220428171650
137.184.209.8 1 1 18662 20220411165737
54.185.23.98 4 42 18661 20220428160434
196.247.5.189 2 2 23246 20220407094226
23.80.167.209 1 1 18662 20220429012036
2603:7080:8803:e88:199e:1696:8485:d01d 6 50 1474508 20220427151529
54.149.45.233 2 2 0 20220419151522
196.196.224.41 2 2 41202 20220413105355
165.227.199.124 6 6 4910 20220416002308
144.168.225.71 3 3 42820 20220425190750
128.199.113.223 1 1 492 20220404005631
198.240.91.21 3 3 42714 20220406220524
2606:54c0:7681:6a38::b:130 0 2 102065 
34.217.98.117 1 1 18662 20220415071819
18.237.229.65 1 1 18666 20220405074406
34.218.252.63 4 42 18662 20220429074342
138.219.74.111 2 2 23728 20220430094122
20.200.210.253 1 1 492 20220409115408
63.141.252.67 2 2 37323 20220406083635
35.87.36.123 1 1 18660 20220425024658
35.87.24.102 2 2 37324 20220430071157
20.111.40.153 1 1 31 20220422022133
157.55.39.111 3 10 55981 20220424214056
104.223.69.242 1 1 18661 20220408162059
143.244.171.192 5 5 20744 20220429183141
212.102.33.70 4 4 45886 20220416144705
34.219.225.109 1 1 18662 20220412072116
108.62.69.132 1 1 18663 20220412212212
2a03:2880:22ff:15::face:b00c 1 1 18660 20220410113305
185.151.48.80 14 14 261323 20220427030649
54.200.10.45 1 1 18662 20220412072101
205.169.39.105 2 21 37324 20220415201540
54.245.2.11 4 42 18662 20220425165505
54.184.66.231 1 1 18666 20220402071216
207.46.13.14 4 24 326092 20220417024457
52.40.248.69 2 2 0 20220427053926
116.179.32.231 1 1 18660 20220406132251
116.179.37.230 0 1 2021 
2600:1f14:f46:e00:f079:c2c7:3551:e471 2 2 62 20220416164502
54.244.81.145 1 1 18662 20220418171311
34.219.180.230 2 2 0 20220403123504
17.121.112.9 0 3 9723 
205.169.39.86 5 43 37323 20220415201539
204.12.255.60 2 2 37335 20220403171556
52.34.24.104 1 1 18664 20220427053928
176.74.192.85 6 6 93868 20220420203617
116.179.37.55 0 1 0 
87.250.224.41 0 1 4119 
54.245.36.205 1 1 18663 20220418074302
170.83.176.226 3 3 42755 20220426024314
103.204.108.185 2 2 41203 20220424110036
18.237.1.66 1 1 18663 20220417072149
45.129.18.145 1 1 0 20220413191200
167.248.133.119 2 2 37323 20220414115026
137.184.121.183 6 6 111965 20220414084750
2a03:2880:23ff:e::face:b00c 0 3 30025 
144.168.225.111 2 2 24368 20220405152729
17.121.112.126 0 1 6789 
157.245.84.180 5 5 21934 20220423174212
34.217.19.81 1 1 18660 20220428141837
76.72.172.166 1 1 18661 20220419142120
52.12.102.239 4 42 23239 20220409120854
76.72.172.168 1 1 18660 20220414021240
18.237.125.9 1 1 18661 20220409142150
20.98.161.177 5 5 93305 20220423142756
17.121.112.238 0 5 26307 
40.77.167.96 1 1 18659 20220423010957
139.59.251.130 1 1 492 20220424162154
116.179.37.18 0 1 0 
2601:483:4e80:3310:588:deed:7aac:22a0 0 1 762338 
116.179.37.33 0 1 36065 
17.121.112.204 1 6 88961 20220409102625
17.121.114.212 0 6 47596 
54.68.32.247 3 3 156 20220424105033
157.55.39.157 21 41 52420 20220409080929
35.87.35.205 1 1 18660 20220417072444
54.212.91.176 1 1 18662 20220427072312
205.169.39.214 5 43 1235411 20220415201532
116.179.37.206 0 1 0 
34.212.90.122 1 1 18663 20220417220526
116.179.37.189 0 1 8191 
34.215.35.53 2 2 37321 20220411143044
116.179.37.26 0 1 0 
159.223.136.207 1 1 531 20220424224427
20.24.144.253 11 11 26194 20220422153006
35.82.26.30 1 1 18663 20220423211740
167.94.138.61 4 4 74642 20220412084720
157.55.39.168 10 10 3630 20220430204048
40.76.247.143 1 1 18676 20220419070046
44.204.19.67 1 1 18659 20220410045755
34.213.50.96 1 1 0 20220403194957
92.118.160.13 2 2 37326 20220409002902
20.37.50.71 1 1 492 20220424141551
54.218.13.215 1 1 0 20220426010824
34.212.18.39 1 1 18662 20220405171940
54.188.148.170 1 1 0 20220428160257
35.89.135.83 1 1 0 20220429124623
54.187.156.130 0 1 4119 
45.129.18.228 1 1 0 20220409033858
107.175.58.78 1 1 18659 20220424000145
54.218.66.182 1 1 18663 20220408073810
54.214.96.167 1 1 18661 20220411143013
17.121.112.87 0 1 11620 
2606:54c0:76c1:6a38::b:13f 0 2 102065 
54.201.228.233 4 42 18662 20220427175427
54.188.18.58 4 42 41141 20220406003103
34.211.225.112 2 2 37325 20220408073835
34.223.253.192 4 42 18667 20220405081700
13.74.238.150 3 3 1476 20220405173112
107.182.128.18 3 3 20129 20220408051945
137.74.176.165 1 1 31 20220427213844
66.249.66.41 2 13 91459 20220420045144
167.172.76.47 18 18 8856 20220420022139
116.179.37.124 0 1 0 
52.34.87.22 1 1 18660 20220410220144
20.122.47.235 5 5 20629 20220420112041
45.55.43.39 1 1 18660 20220405171900
34.211.60.135 8 46 330530 20220409093519
157.55.39.123 1 1 666 20220421113500
20.51.115.156 22 22 24922 20220423155319
143.198.30.100 4 4 0 20220419074021
167.71.231.227 1 1 492 20220401182320
205.169.39.251 5 43 1381543 20220426213129
168.90.199.166 1 1 18667 20220405152658
35.162.232.134 1 1 18661 20220426071541
170.83.177.195 2 2 23731 20220426095739
17.121.115.253 1 8 72345 20220402201215
2a03:2880:24ff:1::face:b00c 0 1 778488 
116.179.37.30 0 1 0 
54.190.176.224 1 1 18669 20220403172711
116.179.37.208 0 1 53076 
190.123.219.222 3 3 42829 20220401120036
35.88.236.174 1 1 18663 20220417071855
54.244.194.132 2 2 0 20220425083345
20.117.78.64 6 6 40600 20220411030832
35.87.101.46 3 3 0 20220430230220
17.121.114.129 1 1 21801 20220409105130
165.73.248.93 4 4 1968 20220427210457
34.220.241.133 1 1 18663 20220425071231
136.144.35.217 4 4 38971 20220403080932
65.154.226.171 1 1 18661 20220416041707
5.45.207.91 1 1 18660 20220420180108
45.129.18.27 1 1 0 20220427024631
107.150.89.22 2 2 23352 20220411124052
54.185.129.56 1 1 18661 20220408073842
34.215.8.60 2 2 37327 20220428142152
5.45.207.102 2 19 152040 20220425051756
18.236.110.72 1 1 18662 20220410075001
54.201.205.235 1 1 0 20220422015712
52.89.239.76 2 2 18663 20220420153351
34.212.179.87 1 1 18662 20220419072759
35.88.83.169 1 1 18662 20220413172214
54.202.184.2 8 84 37323 20220424170837
17.121.113.138 0 1 6144 
54.214.100.42 4 4 0 20220411085906
20.213.239.37 6 6 40597 20220417125023
52.12.204.254 8 84 66559 20220419224445
2a03:2880:23ff::face:b00c 0 1 6144 
34.221.173.123 1 1 18663 20220408143453
20.234.0.152 2 2 19152 20220409133448
212.102.33.156 2 2 41207 20220420190853
44.202.157.40 1 1 18664 20220418021216
20.117.177.68 1 1 18659 20220415135329
217.160.26.232 1 1 31 20220414053742
103.204.108.154 2 2 41202 20220417075121
17.121.112.60 1 6 27325 20220430191007
34.208.200.33 1 1 18662 20220405171359
51.104.39.111 2 2 984 20220427201551
52.88.13.252 1 1 18660 20220423172645
54.213.151.181 1 1 18668 20220402171617
144.168.225.112 1 1 18662 20220407141621
34.223.3.245 2 2 0 20220425165420
187.85.18.113 4 4 74642 20220405230346
45.129.18.136 1 1 0 20220424021809
20.213.55.146 1 1 18662 20220430144823
17.121.114.1 0 1 6144 
54.245.231.167 4 42 18663 20220406171729
157.245.155.99 8 8 3936 20220404052836
34.221.95.48 4 42 18664 20220426121900
34.216.177.138 4 42 20503 20220409093521
18.237.217.37 1 1 18660 20220428141827
17.121.113.170 0 2 16751 
17.121.113.45 1 1 20440 20220402185532
23.80.97.59 2 2 23451 20220422232835
157.230.32.57 2 2 984 20220410230028
17.121.112.132 1 6 120084 20220402181548
66.249.77.26 0 1 0 
116.179.37.172 1 1 78196 20220412170848
17.121.113.56 0 2 33733 
34.220.184.70 2 2 0 20220424170834
107.172.245.117 1 1 18661 20220418091627
54.70.176.45 1 1 18662 20220408142126
20.226.0.134 12 12 6247 20220417160443
66.249.66.38 5 18 204337 20220420040645
144.168.225.118 3 3 42640 20220401223527
34.213.187.41 1 1 18662 20220424140653
103.253.146.61 11 11 5412 20220405035055
34.217.213.25 1 1 18661 20220430203005
20.222.12.26 4 4 20522 20220406084133
207.46.13.238 1 1 18659 20220410101017
54.184.194.188 1 1 18667 20220402071334
