????

Your IP : 216.73.216.169


Current Path : /var/lib/awstats/ajaxstreaming.com/
Upload File :
Current File : /var/lib/awstats/ajaxstreaming.com/awstats032021.ajaxstreaming.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.ajaxstreaming.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000                
POS_TIME 2685                
POS_VISITOR 13974               
POS_DAY 102573              
POS_DOMAIN 3662                
POS_LOGIN 3900                
POS_ROBOT 5241                
POS_WORMS 5373                
POS_EMAILSENDER 5504                
POS_EMAILRECEIVER 5647                
POS_SESSION 103616              
POS_SIDER 103830              
POS_FILETYPES 5782                
POS_DOWNLOADS 6075                
POS_OS 6123                
POS_BROWSER 6210                
POS_SCREENSIZE 6282                
POS_UNKNOWNREFERER 6356                
POS_UNKNOWNREFERERBROWSER 6443                
POS_ORIGIN 6525                
POS_SEREFERRALS 6665                
POS_PAGEREFS 6809                
POS_SEARCHWORDS 6957                
POS_KEYWORDS 7109                
POS_MISC 2349                
POS_ERRORS 7168                
POS_CLUSTER 3756                
POS_SIDER_404 7361                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000029 1196 258418 9979349187969
FirstTime 20210301000024
LastTime 20210331235943
LastUpdate 20210401060001 1196 0 1195 0 0
TotalVisits 3428                
TotalUnique 2064                
MonthHostsKnown 0                   
MonthHostsUnknown 2112                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13650 13704 8514099 60 64 544
1 21342 21411 11914800 106 111 100014
2 12983 13026 7565177 29 34 22670
3 25432 25533 26422502 51 57 910
4 15408 15445 8898526 74 80 11694
5 11567 11615 5627775 26 35 11500
6 13388 13411 14240177 36 37 13715
7 15810 15916 15551027 58 74 11670
8 11164 11268 12435817 71 74 11589
9 17821 17914 14185031 50 52 378
10 28288 28402 18295260 87 91 645
11 14031 14107 11992665 95 100 12466
12 20365 20401 10409767 84 85 111010
13 15708 16043 27725556 163 168 399130
14 23040 23192 18765708 79 84 11599
15 9802 10013 17640060 54 62 11747
16 20564 20977 31039225 75 91 11904
17 12669 12760 10300665 90 96 221258
18 21770 21870 14024704 67 76 22623
19 19217 19343 14497019 188 191 55972
20 13180 13370 18422202 57 64 14695
21 14009 14137 12057688 55 59 499
22 11500 11583 11900509 51 56 22825
23 8928 9048 11790731 152 157 49961
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 391636 394489 354216690
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 28
bcampbell@briteconn.com 9033 9033 49232 20210331235943
15.5759446732333 4 4 49232 20210313132619
30.8739371841526 4 4 49232 20210313134831
60.9052932233183 4 4 49232 20210313132716
75.7144331991789 4 4 49232 20210313132700
8.97449165027524 4 4 49232 20210313132828
93.4275358891902 4 4 49232 20210313132557
62.9696027635354 3 3 36924 20210313132906
3.02840685700474 3 3 36924 20210313132625
37.862545579835 3 3 36924 20210313132636
44.4274121879786 3 3 36924 20210313132804
43.7635022538032 3 3 36924 20210313132855
43.8981986512076 3 3 36924 20210313134756
13.5888846461292 3 3 36924 20210313132752
1.72129887313446 3 3 36924 20210313132545
90.3771428927691 3 3 36924 20210313134818
49.3378831760488 3 3 36924 20210313134750
95.4756614400857 3 3 36924 20210313132839
62.477497476754 3 3 36924 20210313134837
74.5768645384487 3 3 36924 20210313134813
10.6585573306184 3 3 36924 20210313132918
69.8419730391578 3 3 36924 20210313134744
32.7005963664917 3 3 36924 20210313132630
85.8451115956363 3 3 36924 20210313134739
2.42500982280021 3 3 36924 20210313132810
25.63270047552 3 3 36924 20210313134807
61.8871148039801 3 3 36924 20210313132912
25.5378370120013 3 3 36924 20210313132642
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 376000 127455823 0 0
woff2 85 6547140 0 0
js 1221 7979117 0 0
png 239 113900501 0 0
css 1161 6040651 0 0
jpeg 8 156450 0 0
xml 359 176628 0 0
Unknown 1 1170 0 0
jpg 224 20667398 0 0
html 15188 71003260 0 0
woff 3 288552 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 394489 391636
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 394489 391636
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 0
From1 391636 394489
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 10 110
409 1 2854
302 1152 5430
403 8 1000
301 289 1937
502 4 2236
404 393 1116687
405 4 212
401 4 552
204 82 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 210
/shop/admin/ 1 
/wordpress 1 
/downloader/index.php 1 
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 1 
/magento/admin/ 1 
/humans.txt 2 
/shop/rss/catalog/review 1 
/.env 15 
/old 1 
/Search-master/ 1 
/wp-content/uploads/wcuf/caches.pHp 1 
/wp-content/plugins/revslider/temp/update_extract/revslider/log.php 1 
/storage/.env 1 
/098.php 4 
/wp-content/plugins/ubh/index.php 4 
/blogadmin/wp-admin/ 1 
/magento/rss/catalog/notifystock 1 
/test 1 
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 
/.git/config 1 
/vendor/.env 1 
/wp-config.php.bak 1 
/test/errors/503.php 1 
/wp/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 
/wp-content/uploads/wp-beckup.php 1 
/web/wp-admin/ 1 
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 5 
/staging/errors/503.php 1 
/wp-config.bak 1 
/wp-content/uploads/2021/03/limit.php 1 
/blg/wp-admin/ 1 
/test/rss/order/new 1 
/blog/wp-admin/ 1 
/robots.txt 74 
/frp.php 1 
/wp-config.txt 1 
/Ajaxstreaming 1 
/adminer.php 2 
/signup.php 1 
/wp-content/plugins/widget-logic/mini.php 4 
/wordpress/wp-content/plugins/523453244/mini.php 1 
/xmlrp.php 1 
/_ignition/execute-solution 2 
/wp-content/plugins/xichang/x.php 4 
/wp1 1 
/catalog/Adminhtml_category 1 
/old/rss/catalog/notifystock 1 
/rss/catalog/review 1 
/wp-admin/shapes.php 4 
/share.html 1 
/sql.php 1 
/wpress/wp-admin/ 1 
/errors/503.php 1 
/home 1 
/wp-content/plugins/ppus/up.php 4 
/wp-content/plugins/wp-file-upload/readme.txt 1 
/theme/assets/global/plugins/jquery-file-upload/server/php/index.php 1 
/magento/errors/503.php 1 
/staging/rss/order/new 2 
/WORDPRESS 1 
/upload.php 4 
/blog 1 
/wp/wp-admin/ 1 
/adm.php 1 
/olux.php 4 
/replacelive/ 1 
/dev/rss/order/new 1 
/wp-content/plugins/woocommerce-upload-files/js/wcuf-frontend-cart-page.js 1 
/site/wp-admin/ 1 
/dev/rss/catalog/review 1 
/wp-info.php 4 
/demo/rss/catalog/review 1 
/wp-content/themes/alternate-lite/inc/customizer.php 2 
/test/rss/catalog/notifystock 1 
/wordpress/wp-admin/setup-config.php 1 
/Search-Replace-master/ 1 
/new 1 
/ajaxstreaming 1 
/community/ 2 
/shop/rss/catalog/notifystock 1 
/wp-includes/css/modules.php 4 
/alfa.php 1 
/wp-json/td/v1/optin/subscription 1 
/staging/rss/catalog/review 1 
/dev/rss/catalog/notifystock 1 
/wp-content/plugins/backup_index.php 1 
/search-replace-master/ 1 
/wp-stream.php 5 
/wordpress/wp-admin/ 1 
/staff 1 
/searchrep/ 1 
/news/wp-admin/ 1 
/wp-content/themes/bb-theme/thumb.php 2 
/wp-content/plugins/secure-file-manager/vendor/elfinder/php/connector.minimal.php 1 
/demo/rss/catalog/notifystock 1 
/magento/rss/catalog/review 1 
/wp-content/plugins/hello.php 1 
/demo/rss/order/new 1 
/shop/rss/order/new 1 
/js/extjs.php 1 
/wp-content/plugins/revslider/temp/update_extract/revslider/license.php 1 
/wp-content/plugins/sf-booking/lib/downloads.php 1 
/demo/downloader/index.php 1 
/blog/wp-login.php 1 
/sites/all/libraries/elfinder/connectors/php/connector.php 1 
/assets/backend/plugins/jquery-file-upload/server/php/index.php 1 
/wp 1 
/wp-content/themes/bb-theme/timthumb.php 2 
/wp-content/uploads/2021/03/hao.php 1 
/demo/errors/503.php 1 
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 
/wp-content/plugins/upspy/index.php 4 
/shop/wp-admin/ 1 
/wp-content/uploads/2021/03/hna.php 1 
/replace-master/ 1 
/wp-content/uploads/wp-stream.php 1 
/wordpress/wp-login.php 1 
/test/downloader/index.php 1 
/ourblog/wp-admin/ 1 
/public/assets/plugins/plupload/examples/upload.php 1 
/wp-beckup.php 1 
/shell.php 5 
/WP 1 
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 
/dev/errors/503.php 1 
/old/errors/503.php 1 
/shop/errors/503.php 1 
/wp-content/plugins/wp-file-manager/lib/files/uladmin.php 1 
/magento/rss/order/new 1 
/ads.txt 2 
/WordPress 1 
/wps/wp-admin/ 1 
/wp/wp-content/plugins/three-column-screen-layout/dd.php 1 
/demo 1 
/wp-config.swp 1 
/wp-content/plugins/vwcleanerplugin/bump.php 4 
/store/admin/ 1 
/Backup 1 
/rss/order/new 1 
/store/rss/catalog/notifystock 1 
/upel.php 4 
/tos 1 
/stem.php 2 
/wp-content/plugins/html404/index.html 4 
/indoxploit.php 4 
/staging/downloader/index.php 1 
/apple-touch-icon-precomposed.png 2 
/wp-content/plugins/super-forms/uploads/php/index.php 2 
/srp/ 1 
/sites/all/libraries/plupload/examples/upload.php 1 
/demo/admin/ 1 
/Adminer.php 1 
/plugins/jquery-file-upload/server/php/index.php 1 
/old/rss/catalog/review 1 
/old/admin/ 1 
/assets/admin/plugins/plupload/examples/upload.php 1 
/wp-content/vuln.php 5 
/store/rss/catalog/review 1 
/wso.php 5 
/V5.php 4 
/wp-admin/network/wp-footer.php 4 
/staging/rss/catalog/notifystock 1 
/store/errors/503.php 1 
/old/rss/order/new 1 
/baindex.php 3 
/assets/backend/plugins/plupload/examples/upload.php 1 
/wp-content/plugins/523453244/mini.php 1 
/apple-touch-icon.png 2 
/old/downloader/index.php 1 
/dev/downloader/index.php 1 
/assets/admin/plugins/jquery-file-upload/server/php/index.php 1 
/wp-content/uploads/2021/03/hiter.php 1 
/2019 1 
/wp-content/plugins/e-signature/assets/css/esig-mail.css 1 
/site 1 
/staging/admin/ 1 
/public/.env 1 
/rss/catalog/notifystock 1 
/wp-content/plugins/revslider/temp/update_extract/revslider/error.php 1 
/BACKUP 1 
/.well-known/acme-challenge/engl/slem.php 1 
/shop/downloader/index.php 1 
/store/rss/order/new 1 
/up.php 4 
/wp-content/uploads/2021/03/line.php 1 
/assets/global/plugins/plupload/examples/upload.php 1 
/wp-content/plugins/revslider/temp/update_extract/revslider/info.php 1 
/wp-content/plugins/theplus_elementor_addon/assets/css/extra/tocbot.css 1 
/blogs/wp-admin/ 1 
/wp-content/themes/sketch/404.php 1 
/w/wp-admin/ 1 
/test/admin/ 1 
/wp-content/plugins/super-forms/uploads/php/ 1 
/engl/slem.php 1 
/dev/admin/ 1 
/test/rss/catalog/review 1 
/store/downloader/index.php 1 
/assets/plugins/plupload/examples/upload.php 1 
/magento/downloader/index.php 1 
/srpdb/ 1 
/license.php 1 
/wp-content/plugins/theme-configurator/mini.php 4 
/wordpress/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 
/wp-content/plugins/downloads-manager/readme.txt 1 
/backup 1 
/new_license.php 4 
/wordpress/wp-content/plugins/three-column-screen-layout/dd.php 1 
/wp-content/plugins/food-and-drink-menu/webpack.config.js 1 
/Old 1 
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 2112
54.183.181.247 94376 94376 23640982 20210304183734
159.65.138.101 58601 58601 14685711 20210316012910
34.211.55.184 25330 25330 6281720 20210306172520
95.177.182.244 25312 25312 6351778 20210331195405
185.200.117.168 21715 21715 5442829 20210312083348
18.237.219.45 18853 18853 4668937 20210302003953
157.245.6.140 15975 15975 45640452 20210331235943
95.177.219.240 11682 11682 2925064 20210312102846
54.206.37.45 11653 11653 16202455 20210320040609
104.210.8.243 10772 10772 2720138 20210318033705
165.22.147.65 3 3 4703 20210320232118
66.249.66.38 1 9 801813 20210310025120
5.188.62.76 15 15 51811 20210330144031
52.39.141.243 1 1 12307 20210324073918
195.242.103.103 4 4 4950 20210331021700
202.154.191.198 1 1 223 20210326120435
198.49.65.26 3 3 4703 20210311202418
139.155.54.119 1 1 12308 20210310143345
43.228.245.151 6 6 9406 20210323082759
185.119.90.34 3 3 4703 20210312044417
2a03:2880:21ff:b::face:b00c 1 1 12308 20210317191940
2a03:2880:11ff:e::face:b00c 1 1 12308 20210303152608
51.136.18.116 6 6 9406 20210303015245
107.190.137.18 3 3 4703 20210314141012
191.239.255.80 1 1 223 20210331093707
40.77.190.5 0 2 8768 
199.103.63.4 6 6 9406 20210314195624
54.184.104.189 1 1 12307 20210320071854
197.248.5.6 3 3 4703 20210325141309
35.155.224.42 1 1 12307 20210328072708
2604:a880:2:d1::c4:8001 6 6 9406 20210331154337
46.101.40.43 6 6 9406 20210329044156
2600:3c00::f03c:92ff:fe51:a29d 3 3 4703 20210321032815
183.2.185.59 4 4 49230 20210315011338
162.214.148.112 3 3 4703 20210315101115
205.169.39.116 3 53 2278644 20210331134250
2a03:2880:10ff:77::face:b00c 2 2 24616 20210329035849
93.158.161.40 2 2 24616 20210325163948
167.71.69.173 3 3 4703 20210307044352
95.173.165.20 3 3 741 20210328171638
131.203.28.18 3 3 4703 20210302091529
54.38.134.219 6 6 9406 20210316233305
2a00:d680:20:50::42 9 9 14109 20210322204010
212.224.112.73 3 3 4703 20210312114453
2001:41d0:303:3d4a:: 3 3 4703 20210311133232
2a02:c207:2019:7006::1 3 3 4703 20210326104110
198.37.123.126 3 3 4703 20210329025543
2a03:2880:20ff:16::face:b00c 1 2 790796 20210313120858
2a03:2880:21ff:8::face:b00c 2 2 28518 20210326180627
82.99.219.62 3 3 4703 20210311024042
35.203.102.158 3 3 4703 20210301234227
162.144.66.89 9 9 14109 20210329052437
2a03:2880:21ff:5::face:b00c 1 2 26429 20210326200635
91.134.248.230 9 9 14109 20210326225637
139.59.59.75 3 3 4703 20210321080713
34.77.162.12 1 1 12308 20210312111610
107.175.32.74 1 1 12307 20210323050319
66.249.66.41 2 4 24616 20210309030549
2a03:2880:20ff:8::face:b00c 5 6 841359 20210320204447
109.160.55.202 1 1 223 20210322185119
141.105.127.57 3 3 4703 20210311034935
35.80.13.198 1 1 12308 20210320170812
52.36.132.148 1 1 12308 20210312033923
2a03:2880:12ff:6f::face:b00c 1 1 12310 20210302082846
128.199.199.22 3 3 4703 20210312230446
184.154.35.26 3 3 4703 20210312203623
54.36.148.116 1 1 12308 20210317052351
34.222.175.121 1 1 12307 20210325141129
34.212.238.172 1 1 12307 20210319141602
2001:41d0:2:c132:: 3 3 4703 20210305080507
192.71.3.26 1 1 12310 20210302101815
103.139.102.90 3 3 4703 20210325071424
15.206.65.119 3 3 4703 20210331001040
2a03:2880:12ff:1c::face:b00c 1 1 14879 20210326221139
109.228.53.123 3 3 4703 20210325053549
2a03:2880:12ff:2::face:b00c 2 2 25947 20210331102931
2001:41d0:a:4272:: 9 9 14109 20210331150720
34.222.176.253 1 1 12307 20210321141111
2604:a880:400:d0::1efc:4001 3 3 4703 20210331031032
34.223.59.164 1 1 12308 20210321072344
54.186.127.61 1 1 12308 20210319072144
34.93.185.190 12 12 18812 20210322160837
2a03:2880:32ff:7::face:b00c 1 1 13639 20210311190905
2a03:2880:10ff:78::face:b00c 1 1 12308 20210328183133
52.176.55.20 2 2 15695 20210328161704
2604:a880:2:d0::1915:6001 3 3 4703 20210319001128
67.205.38.108 13 13 31120 20210324230932
18.236.159.214 1 1 12308 20210305055806
2a03:2880:27ff:77::face:b00c 2 2 24616 20210328224110
192.163.248.55 3 3 4703 20210321094711
52.176.146.38 2 2 15762 20210324105306
35.203.132.124 4009 4009 1003427 20210320125951
2a00:7ee0:9:1:5:9623:1:1 3 3 4703 20210307092637
103.211.219.226 12 12 18812 20210314231632
2604:a880:400:d1::c04:1 3 3 4703 20210317114915
208.97.188.209 12 12 18812 20210326091620
52.63.46.172 3 3 4703 20210312035923
2a03:2880:12ff:8::face:b00c 2 2 27187 20210320131247
40.77.167.0 1 3 16262 20210323202010
2a03:2880:ff:29::face:b00c 1 9 231724 20210329035904
101.0.71.206 4 4 17013 20210329031916
104.155.7.154 3 3 4703 20210307075258
3.142.25.255 8 8 9900 20210331022137
40.77.189.253 0 3 19717 
107.88.177.26 2 37 1819484 20210328164904
34.223.104.174 1 1 12308 20210316181314
145.239.29.217 3 3 4703 20210305031604
173.212.219.223 15 15 23515 20210331204318
2a03:2880:20ff:5::face:b00c 1 1 12308 20210320204443
209.126.7.205 6 6 9406 20210315033922
66.249.66.44 3 25 97631 20210325034928
134.35.72.81 1 1 223 20210314130829
13.53.64.97 4 4 49228 20210330120427
203.150.107.77 6 6 9406 20210325094515
91.134.254.82 13 13 31120 20210326020510
13.234.110.110 3 3 4703 20210325174541
2a03:2880:10ff:19::face:b00c 1 1 13639 20210310085921
70.35.205.219 3 3 4703 20210331010130
52.26.61.195 1 1 12307 20210322070552
40.77.188.140 0 2 1031 
2a03:2880:31ff::face:b00c 1 1 13639 20210322204940
2a03:2880:21ff:77::face:b00c 2 2 25947 20210320083710
125.126.114.159 1 1 223 20210323100308
35.194.119.129 3 3 4703 20210319021424
2a03:2880:32ff:4::face:b00c 1 1 12308 20210311121616
34.77.162.21 1 1 12308 20210303192807
2a03:2880:ff:76::face:b00c 3 3 39497 20210331005543
93.189.24.36 3 3 4703 20210301175037
2a03:2880:22ff:f::face:b00c 3 3 44637 20210308235554
34.94.154.237 18 18 28218 20210329093250
54.36.148.200 1 1 12306 20210303100202
54.191.172.11 1 1 12307 20210303165630
144.217.243.76 3 3 4703 20210306114045
2001:41d0:2:8eab:: 6 6 9406 20210315070900
2a03:2880:12ff:75::face:b00c 3 3 39495 20210323084030
177.8.225.49 3 3 4703 20210302162851
34.203.37.48 4 4 49228 20210305232050
40.77.167.94 1 1 12308 20210312225556
109.234.161.141 6 6 9406 20210326074524
138.68.22.176 3 3 4703 20210325192638
35.80.14.153 1 1 12307 20210329142025
52.60.189.115 4 4 49228 20210306004337
178.210.165.247 6 6 9406 20210327055750
65.52.232.106 6 6 9406 20210302212325
34.65.222.112 3 3 4703 20210326034033
2a03:2880:31ff:77::face:b00c 1 1 13639 20210330175713
142.93.179.72 3 3 4703 20210311183304
2a03:2880:13ff:71::face:b00c 1 1 12306 20210303040425
149.202.8.66 9 9 14109 20210331224939
54.39.198.249 63 63 27907 20210326051416
149.56.71.55 259 259 78181 20210325121740
35.188.121.221 12 12 18812 20210327085228
177.53.143.142 3 3 4703 20210315101944
2a03:2880:27ff:78::face:b00c 1 1 12308 20210312165340
2a03:2880:ff:22::face:b00c 1 1 12308 20210304175902
34.223.113.34 1 1 12307 20210311160741
96.62.119.11 3 3 4703 20210331194133
54.36.149.62 1 1 12308 20210319225833
162.241.149.137 12 12 18812 20210315001904
3.26.5.19 493 493 637495 20210320143134
45.55.249.66 3 3 4703 20210322153319
172.104.54.83 498 498 149414 20210307135103
207.45.183.66 6 6 9406 20210329012239
180.163.220.67 2 38 1593688 20210301171455
104.155.115.20 3 3 4703 20210322134622
2604:2dc0:200:1424:: 3 3 741 20210329001034
103.104.177.195 3 3 4703 20210331051220
178.238.222.45 3 3 4703 20210325145443
185.72.243.46 3 3 4703 20210312101055
107.190.131.50 3 3 4703 20210328232747
108.179.222.243 3 3 4703 20210304233654
174.138.30.233 3 3 4703 20210326185032
79.142.76.119 6 6 9406 20210328230528
78.111.7.103 1 1 247 20210327204939
35.213.170.208 6 6 9406 20210322152047
52.198.19.206 1 1 2299 20210314075835
34.213.49.156 1 1 12307 20210329165221
88.135.39.133 3 3 4703 20210326180229
144.2.69.4 7 7 53935 20210320025125
103.133.133.76 3 3 4703 20210331025217
178.238.222.10 9 9 14109 20210325213509
18.237.194.208 1 1 12307 20210330170740
54.202.37.246 2 2 24616 20210307130049
40.77.189.195 0 7 55488 
80.253.246.193 1 1 247 20210327172912
51.91.121.222 9 9 14109 20210322170812
2a03:2880:10ff:18::face:b00c 1 1 14879 20210328174042
134.122.16.136 9 9 56471 20210318161219
209.208.62.215 3 3 4703 20210311143315
195.154.107.28 3 3 4703 20210319034805
52.64.112.40 6 6 9406 20210311233517
193.226.12.204 9 9 14109 20210329053947
2a03:2880:21ff:2::face:b00c 1 1 13639 20210317192010
213.0.111.9 3 3 4703 20210310195043
95.177.183.49 1029 1029 267175 20210311235340
43.225.53.203 6 6 9406 20210312194954
185.61.153.77 3 3 4703 20210314123113
2a03:2880:ff:1d::face:b00c 3 3 40917 20210324203803
162.214.88.154 3 3 4703 20210314151557
146.185.163.81 3 3 4703 20210322182856
2a03:2880:22ff:70::face:b00c 1 1 13639 20210309212824
94.247.177.39 6 6 9406 20210325170934
2604:a880:2:d1::19c:1001 9 9 14109 20210325042328
212.102.33.227 1 1 12307 20210303170848
2600:1f18:6072:3400:30d8:e33e:9ab9:85d8 3 3 4703 20210317015713
2a03:2880:27ff:20::face:b00c 1 1 12308 20210324085045
162.214.54.207 3 3 4703 20210310164451
81.225.40.138 4 4 49232 20210320042649
13.232.96.15 17 17 19743 20210316013329
2a03:2880:12ff:5::face:b00c 2 2 24616 20210323084030
69.12.66.210 5 5 11495 20210305150352
34.75.214.155 3 3 4703 20210302002644
66.71.253.10 3 3 4703 20210329021227
54.176.188.51 12 12 6544 20210305230223
34.77.162.28 1 1 12308 20210323220640
51.15.169.44 1 1 2299 20210304040133
2a03:2880:11ff:a::face:b00c 6 6 80319 20210322163019
52.2.28.133 6 6 9406 20210312164012
205.169.39.228 2 2 24614 20210324083819
178.62.52.168 2 2 2445 20210304135915
150.136.170.224 1872 1872 523778 20210330092150
158.69.228.209 4 4 49232 20210306041922
205.169.39.8 2 25 1472067 20210330063802
31.193.1.105 6 6 9406 20210323000842
2a03:2880:23ff:3::face:b00c 1 1 12308 20210321214835
2a03:2880:32ff:10::face:b00c 2 2 27187 20210329212529
167.71.208.85 9 9 14109 20210319122418
102.130.117.139 6 6 9406 20210314162149
167.86.68.105 6 6 9406 20210309180514
2a03:2880:21ff:70::face:b00c 1 1 13639 20210317212019
34.221.249.51 1 1 12307 20210327070905
107.150.63.170 4 4 18964 20210330044629
40.77.167.68 4 11 114621 20210331221716
148.72.65.101 6 6 9406 20210323072900
42.192.37.168 1 1 12308 20210308083146
2a03:2880:21ff:2a::face:b00c 1 1 14879 20210312135724
159.89.128.150 3 3 4703 20210329104658
103.146.176.176 3 3 4703 20210314203653
54.38.160.6 3 3 4703 20210312001754
157.55.39.40 1 1 12308 20210315000604
34.222.174.104 1 1 12308 20210315071858
20.186.27.63 7 7 21716 20210329023302
100.20.64.45 1 1 12307 20210307131220
34.221.192.115 1 1 12307 20210329165232
52.10.74.204 1 1 12307 20210315071842
2001:41d0:2:3895:: 3 3 4703 20210325191825
2001:41d0:800:1548::9696 6 6 9406 20210317084018
212.48.71.164 3 3 741 20210328151913
2a0b:7280:100:0:1c00:74ff:fe00:20a7 3 3 4703 20210329033101
2a03:2880:ff:74::face:b00c 1 1 12308 20210305124430
44.229.34.33 1 1 12307 20210322071707
208.110.85.68 10 10 62558 20210328170229
128.199.218.203 3 3 2793 20210325203255
52.229.56.198 2 2 15769 20210327112827
2a03:2880:ff:11::face:b00c 1 1 12308 20210309141343
185.41.8.101 4 4 49232 20210320025040
13.81.45.205 1 1 12308 20210306050811
144.91.125.183 7 7 21716 20210323043357
40.77.167.66 0 1 0 
43.252.194.30 1 1 223 20210327035306
216.110.237.76 2 37 2901262 20210317201204
66.249.65.228 0 1 112141 
2a03:2880:11ff:12::face:b00c 1 1 12308 20210304063921
2a03:2880:ff:1::face:b00c 4 5 64350 20210329102518
37.153.91.80 3 3 4703 20210311232437
177.85.97.86 3 3 4703 20210313160131
34.77.162.23 1 1 12308 20210316182758
164.132.52.110 3 3 4703 20210301235131
2a03:2880:21ff:13::face:b00c 1 1 12308 20210325010208
69.16.192.212 3 3 4703 20210323021801
107.189.3.3 3 3 4703 20210326052629
185.24.98.18 3 3 4703 20210311144522
68.183.192.217 4 4 17009 20210305012712
192.241.195.30 3 3 4703 20210316174015
136.56.54.152 3 37 1223184 20210304215140
