????

Your IP : 216.73.216.253


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.9.0-13-amd64 #1
ktime                                   : 73713984451.829420
sched_clk                               : 73713192145.452951
cpu_clk                                 : 73713192145.453287
jiffies                                 : 22723388409
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 99249326437
  .nr_load_updates               : 15070294852
  .nr_uninterruptible            : -22890
  .next_balance                  : 22723.388412
  .curr->pid                     : 0
  .clock                         : 73713192145.750156
  .clock_task                    : 73713192145.750156
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 3572132
  .max_idle_balance_cost         : 1786066

cfs_rq[0]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2989846.281869
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109300056873.205330
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713114237.325225
  .se->vruntime                  : 109303042073.614959
  .se->sum_exec_runtime          : 2822366.151336
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 43623451385.148225
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -65679595334.338974
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 433
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713192104.303395
  .se->vruntime                  : 109303046719.487199
  .se->sum_exec_runtime          : 26001028770.829802
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 177499.797513
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109302869219.689686
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73686005903.222083
  .se->vruntime                  : 109294597143.573551
  .se->sum_exec_runtime          : 29235.239688
  .se->load.weight               : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 45

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 109303046719.487199
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.006922
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 109303029108.567004     55928   120         0.000000      7269.745896         0.000000 0 0 /
     ksoftirqd/0     3 109303046539.181848 1092614150   120         0.000000  65255409.132016         0.000000 0 0 /
    kworker/0:0H     5      3193.279368         7   100         0.000000         0.052828         0.000000 0 0 /
          rcu_bh     8        26.124999         2   120         0.000000         0.000935         0.000000 0 0 /
     migration/0     9         0.000000 2557473905     0         0.000000  67071130.631696         0.000000 0 0 /
   lru-add-drain    10        31.126545         2   100         0.000000         0.001492         0.000000 0 0 /
      watchdog/0    11         0.000000  18428499     0         0.000000    210157.256651         0.000000 0 0 /
         cpuhp/0    12      3837.485248         9   120         0.000000         0.040792         0.000000 0 0 /
       kdevtmpfs    31      4435.193678       122   120         0.000000         1.736932         0.000000 0 0 /
      khungtaskd    33 109303042982.574686    610056   120         0.000000     49242.845726         0.000000 0 0 /
    kworker/0:1H   422 109303046613.634680  27145183   100         0.000000   1065837.688812         0.000000 0 0 /
     jbd2/vda1-8   424 109303046614.053695 113590173   120         0.000000   6271142.334910         0.000000 0 0 /
 ext4-rsv-conver   425      3221.335841         2   100         0.000000         0.013959         0.000000 0 0 /
       in:imklog   770 43104649044.828738       122   120         0.000000         6.952348         0.000000 0 0 /system.slice
           named   761 43623445100.754984    552967   120         0.000000     60890.386576         0.000000 0 0 /system.slice
           named   764 43623445100.809457    127710   120         0.000000      5669.169586         0.000000 0 0 /system.slice
           named   765 43623425299.031442   2299554   120         0.000000     92719.999068         0.000000 0 0 /system.slice
            nscd   778 43623451373.667617 79941319840   120         0.000000 3257712784.067147         0.000000 0 0 /system.slice
       fastpanel   819 29853689141.371002   2001251   120         0.000000    885578.362189         0.000000 0 0 /system.slice
       fastpanel   956 43623451018.726863   2874483   120         0.000000   1263669.196599         0.000000 0 0 /system.slice
 fastpanel2-ngin   831 43623042690.846403     20215   120         0.000000     17898.208650         0.000000 0 0 /system.slice
          mysqld   990 182290843.917895         1   120         0.000000         0.042580         0.000000 0 0 /system.slice
          mysqld   992 43623451376.253038 147650614   120         0.000000   4143937.945495         0.000000 0 0 /system.slice
          mysqld   995 43623451376.221796 147650215   120         0.000000   4039717.738506         0.000000 0 0 /system.slice
          mysqld   997 43623451376.250086 147652041   120         0.000000   4057113.220722         0.000000 0 0 /system.slice
          mysqld   998 43623451376.217433 166729657   120         0.000000   4471188.757217         0.000000 0 0 /system.slice
          mysqld  1002 43623451376.186106  85822225   120         0.000000   6413339.218133         0.000000 0 0 /system.slice
          mysqld  1011 43623451376.213479  73999445   120         0.000000   4564636.252552         0.000000 0 0 /system.slice
          mysqld  1017 43623451376.173838  61158909   120         0.000000    628378.442913         0.000000 0 0 /system.slice
          mysqld  1019 182290843.917895      1968   120         0.000000       105.359002         0.000000 0 0 /system.slice
          mysqld  1022 182290843.917895         1   120         0.000000         0.021777         0.000000 0 0 /system.slice
          mysqld  1023 182290843.917895         2   120         0.000000         0.065320         0.000000 0 0 /system.slice
          mysqld 17378 43623451385.148225    361971   120         0.000000    146691.376111         0.000000 0 0 /system.slice
          mysqld 22201 43623451379.674592    217573   120         0.000000     97330.815387         0.000000 0 0 /system.slice
        faststat  1029 43623450937.537707  45311796   120         0.000000    577086.020249         0.000000 0 0 /system.slice
        faststat  1030 43623447573.422485  10256783   120         0.000000    629870.700362         0.000000 0 0 /system.slice
        faststat  1032 43274323123.630087        20   120         0.000000         0.916517         0.000000 0 0 /system.slice
        faststat  1058 33362786086.309654   6253208   120         0.000000    348859.776199         0.000000 0 0 /system.slice
        faststat  1060 43623450937.473290   5945022   120         0.000000    382774.020930         0.000000 0 0 /system.slice
        faststat 10731 43623209506.956979   8108047   120         0.000000    503674.766309         0.000000 0 0 /system.slice
         php-fpm 24442 39196822791.283331      3389   120         0.000000      5799.188743         0.000000 0 0 /system.slice
         php-fpm  4770 399613727.067579        12   120         0.000000        40.859704         0.000000 0 0 /
      php-fpm7.0 32378 460440355.797831         4   120         0.000000         2.283950         0.000000 0 0 /system.slice
        do-agent 24552 43623450937.957441   5108641   120         0.000000     63441.142546         0.000000 0 0 /system.slice
        do-agent 24555 43623450753.954978   1251594   120         0.000000    271826.428436         0.000000 0 0 /system.slice
        do-agent 24558 43623445746.067543   1275184   120         0.000000    280653.340076         0.000000 0 0 /system.slice
        do-agent 14618 43623450753.957572    624832   120         0.000000    133729.224721         0.000000 0 0 /system.slice
   droplet-agent  5257 40977972168.754063         1   120         0.000000         0.035129         0.000000 0 0 /system.slice
         proftpd 31717 43623450728.262581     29292   120         0.000000      3794.427275         0.000000 0 0 /system.slice
         apache2 25778 43623444838.393363       330   120         0.000000       640.478703         0.000000 0 0 /system.slice
         php-fpm  6312 43623042609.151247         4   120         0.000000         0.798379         0.000000 0 0 /system.slice
         php-fpm  6314 43623450677.092021     85158   120         0.000000    228101.403997         0.000000 0 0 /system.slice
         php-fpm  6390 43623448278.088043     61404   120         0.000000    369971.630740         0.000000 0 0 /system.slice
     kworker/0:2 13215 109303029108.640913     57163   120         0.000000     13216.402746         0.000000 0 0 /
    kworker/u8:2 14212 109303040186.364097         6   120         0.000000         0.037382         0.000000 0 0 /
     kworker/0:0 16446 109303046711.475700      6773   120         0.000000      1105.008077         0.000000 0 0 /

cpu#1, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 98271649725
  .nr_load_updates               : 15221703383
  .nr_uninterruptible            : -17269
  .next_balance                  : 22723.388347
  .curr->pid                     : 0
  .clock                         : 73713192145.873354
  .clock_task                    : 73713192145.873354
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 2209370
  .max_idle_balance_cost         : 1104685

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 44202908846.638124
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -65100137872.849075
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 178
  .runnable_load_avg             : 5
  .util_avg                      : 177
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 178
  .tg_load_avg                   : 433
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713191888.305587
  .se->vruntime                  : 110530441430.327631
  .se->sum_exec_runtime          : 26659569617.830946
  .se->load.weight               : 2
  .se->avg.load_avg              : 90
  .se->avg.util_avg              : 179

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 162594.777309
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109302884124.709890
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73686005912.308864
  .se->vruntime                  : 110521732876.349859
  .se->sum_exec_runtime          : 27898.636527
  .se->load.weight               : 2
  .se->avg.load_avg              : 9
  .se->avg.util_avg              : 33

cfs_rq[1]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2965351.483374
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109300081368.003825
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713188902.727074
  .se->vruntime                  : 110530441325.049631
  .se->sum_exec_runtime          : 2817152.682331
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 110530441430.327631
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1227394710.840432
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010680
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         cpuhp/1    13      1047.506641         9   120         0.000000         2.999868         0.000000 0 0 /
      watchdog/1    14        -2.989851  18428499     0         0.000000    202430.159430         0.000000 0 0 /
     migration/1    15         0.000000 2548903762     0         0.000000  67102478.858731         0.000000 0 0 /
     ksoftirqd/1    16 110530440957.787027 992964099   120         0.000000  60329672.679541         0.000000 0 0 /
    kworker/1:0H    18      1343.325740         8   100         0.000000         0.063391         0.000000 0 0 /
            ksmd    38         4.973045         2   125         0.000000         0.018463         0.000000 0 0 /
      devfreq_wq    44        11.015240         2   100         0.000000         0.043143         0.000000 0 0 /
       watchdogd    45        17.028269         2   100         0.000000         0.013694         0.000000 0 0 /
          bioset   130       260.786282         2   100         0.000000         0.014879         0.000000 0 0 /
       scsi_eh_0   131       266.798437         2   120         0.000000         0.012157         0.000000 0 0 /
      scsi_tmf_0   132       272.812405         2   100         0.000000         0.014479         0.000000 0 0 /
          bioset   133       278.819485         2   100         0.000000         0.007497         0.000000 0 0 /
      scsi_tmf_2   207       339.155422         2   100         0.000000         0.006751         0.000000 0 0 /
         kauditd   477       774.044042         2   120         0.000000         0.011937         0.000000 0 0 /
    kworker/1:1H   702 110530437660.557827  26207298   100         0.000000    973520.687069         0.000000 0 0 /
      irqbalance   741 44202908838.541012   7451664   120         0.000000   4590376.801023         0.000000 0 0 /system.slice
            cron   751 44202908757.451123   1653652   120         0.000000    412218.456128         0.000000 0 0 /system.slice
       fastpanel   818 271235300.343088        55   120         0.000000         4.369486         0.000000 0 0 /system.slice
       fastpanel   820 271235300.343088         1   120         0.000000         0.014926         0.000000 0 0 /system.slice
       fastpanel  1904 804031964.460639    223917   120         0.000000    114963.988291         0.000000 0 0 /system.slice
       fastpanel  7424 44202900713.682926   2577133   120         0.000000   1129929.286337         0.000000 0 0 /system.slice
       fastpanel 31990 44202908636.109289   1139370   120         0.000000    502080.037898         0.000000 0 0 /system.slice
          mysqld   999 44202908837.680356 151576424   120         0.000000   3469102.372825         0.000000 0 0 /system.slice
          mysqld  1010 44202908837.709131  73866760   120         0.000000   2639486.534537         0.000000 0 0 /system.slice
          mysqld  1012 44202908774.515692  14773973   120         0.000000    502701.959388         0.000000 0 0 /system.slice
          mysqld  1020 44202908757.393254   8240044   120         0.000000    907160.840145         0.000000 0 0 /system.slice
          mysqld 13670 44202908846.638124    359822   120         0.000000    142907.813081         0.000000 0 0 /system.slice
          mysqld 18644 44202908827.061125    376495   120         0.000000    150050.897119         0.000000 0 0 /system.slice
          mysqld 22122 44202908818.753456    207218   120         0.000000     94703.392001         0.000000 0 0 /system.slice
        faststat  3925 44202906558.304936   5570689   120         0.000000    368334.491376         0.000000 0 0 /system.slice
         php-fpm  4709 561490910.404229        21   120         0.000000        49.019398         0.000000 0 0 /
      php-fpm7.0 32374 44202908820.861989  77329476   120         0.000000   3364414.861686         0.000000 0 0 /system.slice
        do-agent 24546 41328766682.242099    584113   120         0.000000    128712.287951         0.000000 0 0 /system.slice
        do-agent 24553 44202908224.164750   1220281   120         0.000000    266489.325658         0.000000 0 0 /system.slice
   droplet-agent  5250 44202908302.857031    356112   120         0.000000     11504.368603         0.000000 0 0 /system.slice
         apache2 20709 44202893076.587957       332   120         0.000000       608.105887         0.000000 0 0 /system.slice
         apache2 20710 44202889651.356298       319   120         0.000000       673.225964         0.000000 0 0 /system.slice
         apache2 27119 44202902174.450254       334   120         0.000000       658.254267         0.000000 0 0 /system.slice
     kworker/1:0 11549 110530238811.355227     58870   120         0.000000      5518.680530         0.000000 0 0 /
     kworker/1:1 14334 110530441421.391087     46670   120         0.000000      3187.224208         0.000000 0 0 /
            sshd 16726 44202908823.521086        19   120         0.000000        28.438553         0.000000 0 0 /system.slice

cpu#2, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 100001966364
  .nr_load_updates               : 15293880066
  .nr_uninterruptible            : -30004
  .next_balance                  : 22723.388412
  .curr->pid                     : 0
  .clock                         : 73713192145.687593
  .clock_task                    : 73713192145.687593
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 2
  .cpu_load[2]                   : 2
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 1
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3169610.723849
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109299877108.763350
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713191785.292783
  .se->vruntime                  : 110174527793.893078
  .se->sum_exec_runtime          : 3026810.663110
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 43853639884.597348
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -65449406834.889851
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 69
  .runnable_load_avg             : 0
  .util_avg                      : 69
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 69
  .tg_load_avg                   : 433
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713192141.721125
  .se->vruntime                  : 110174527808.068370
  .se->sum_exec_runtime          : 26365129891.485205
  .se->load.weight               : 2
  .se->avg.load_avg              : 8
  .se->avg.util_avg              : 72

cfs_rq[2]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 170845.162228
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109302875874.324971
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73686005912.931946
  .se->vruntime                  : 110165970864.478218
  .se->sum_exec_runtime          : 28052.159333
  .se->load.weight               : 2
  .se->avg.load_avg              : 207
  .se->avg.util_avg              : 171

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 110174527808.068370
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 871481088.581171
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 70
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.015061
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1   3169610.723849  42976966   120         0.000000  12427104.851703         0.000000 0 0 /init.scope
       rcu_sched     7 110174527799.081092 10448038942   120         0.000000 170107044.452748         0.000000 0 0 /
         cpuhp/2    19       597.644992         9   120         0.000000         2.619610         0.000000 0 0 /
      watchdog/2    20        -5.992642  18428500     0         0.000000    202601.351649         0.000000 0 0 /
     migration/2    21         0.000000 2550193893     0         0.000000  66657116.191749         0.000000 0 0 /
     ksoftirqd/2    22 110174527205.669219 1086273158   120         0.000000  64970653.491323         0.000000 0 0 /
    kworker/2:0H    24      1121.927804         8   100         0.000000         0.066494         0.000000 0 0 /
       writeback    35 94534743964.925340        23   100         0.000000        14.017400         0.000000 0 0 /
         kswapd0    46 110174526564.979100    358017   120         0.000000    760174.982580         0.000000 0 0 /
          vmstat    47 103566032649.834674        12   100         0.000000         0.166550         0.000000 0 0 /
        kthrotld    59        59.481983         2   100         0.000000         0.014815         0.000000 0 0 /
   ipv6_addrconf    60        65.500025         2   100         0.000000         0.018624         0.000000 0 0 /
         ata_sff   111       177.361813         2   100         0.000000         0.017721         0.000000 0 0 /
    kworker/u9:0   412       356.445479         2   100         0.000000         0.005221         0.000000 0 0 /
    kworker/2:1H   574 110174524267.356985  28824394   100         0.000000    534525.785874         0.000000 0 0 /
  systemd-logind   744 43853639875.856795  33730169   120         0.000000   5699505.737235         0.000000 0 0 /system.slice
     in:imuxsock   769 43853639607.609387  35534006   120         0.000000   1975427.634331         0.000000 0 0 /system.slice
   rs:main Q:Reg   771 43853639607.600824  35649631   120         0.000000   1887248.039051         0.000000 0 0 /system.slice
           named   760 43853629387.616381    552455   120         0.000000     60798.856553         0.000000 0 0 /system.slice
           named   762 43853629387.204394    552923   120         0.000000     60788.076943         0.000000 0 0 /system.slice
           named   763 43853629387.209817    552095   120         0.000000     60564.380535         0.000000 0 0 /system.slice
       fastpanel   784 43853639192.792650   2892733   120         0.000000   1280405.103639         0.000000 0 0 /system.slice
       fastpanel   816 43853639281.928536  30132800   120         0.000000    463654.987661         0.000000 0 0 /system.slice
       fastpanel   853 43728607315.224281   2860288   120         0.000000   1269371.941108         0.000000 0 0 /system.slice
       fastpanel  7423 43853639192.808756   2842129   120         0.000000   1253231.324979         0.000000 0 0 /system.slice
       fastpanel 31991 43853639281.890218   2622887   120         0.000000   1142705.534313         0.000000 0 0 /system.slice
     dbus-daemon   789 43853639875.822793  32589294   120         0.000000   7134644.607363         0.000000 0 0 /system.slice
           nginx   847 43852981467.766109     30274   120         0.000000     18453.665208         0.000000 0 0 /system.slice
         php-fpm   860 43853639875.841208  86575343   120         0.000000   3658353.371728         0.000000 0 0 /system.slice
            sshd   867 43853639607.655434  20485377   120         0.000000   5736795.365397         0.000000 0 0 /system.slice
          agetty   898        -6.242708        10   120         0.000000         3.907837         0.000000 0 0 /system.slice
         php-fpm   910 43189207893.301288      4877   120         0.000000      5970.649298         0.000000 0 0 /system.slice
          mysqld   916 43853639875.769823  30074222   120         0.000000   2926393.881308         0.000000 0 0 /system.slice
          mysqld   994 43853639875.683284 147657208   120         0.000000   4053938.282031         0.000000 0 0 /system.slice
          mysqld   996 43853639875.635393 147657294   120         0.000000   4067558.672758         0.000000 0 0 /system.slice
          mysqld  1021 43853639840.470345  14777239   120         0.000000    538560.131792         0.000000 0 0 /system.slice
          mysqld  1024 230077355.367181         1   120         0.000000         0.023398         0.000000 0 0 /system.slice
          mysqld 16466 43853639875.585951    373462   120         0.000000    145014.348160         0.000000 0 0 /system.slice
          mysqld 17376 43853639879.308145    374149   120         0.000000    148899.959730         0.000000 0 0 /system.slice
          mysqld 18513 43853639837.324922    375857   120         0.000000    149079.743560         0.000000 0 0 /system.slice
          mysqld 18632 43853639819.198924    377683   120         0.000000    149486.690613         0.000000 0 0 /system.slice
         php-fpm  4722 488866453.089408        28   120         0.000000        47.574958         0.000000 0 0 /
         php-fpm 27539 43853639875.667472  38693773   120         0.000000   1685425.569541         0.000000 0 0 /system.slice
        do-agent 24554 43853505608.191652   1236887   120         0.000000    271045.604385         0.000000 0 0 /system.slice
        do-agent 26007 43853638758.937367   1314422   120         0.000000    287618.810188         0.000000 0 0 /system.slice
        do-agent  9533 43730150841.898118   1238999   120         0.000000    270362.296555         0.000000 0 0 /system.slice
   droplet-agent  5251 41223000213.954403         8   120         0.000000         1.133169         0.000000 0 0 /system.slice
   droplet-agent  5255 41223000213.607739         8   120         0.000000         0.661571         0.000000 0 0 /system.slice
   droplet-agent  5258 43730635038.192805     38819   120         0.000000      1166.331247         0.000000 0 0 /system.slice
         apache2 17972 43853627923.649161       340   120         0.000000       664.957253         0.000000 0 0 /system.slice
         php-fpm  6349 43853638119.260535     81703   120         0.000000    210795.538376         0.000000 0 0 /system.slice
         php-fpm  6614 43853632411.125510     37345   120         0.000000    256205.618094         0.000000 0 0 /system.slice
     kworker/2:1 11309 110174453291.822913    103416   120         0.000000      4662.485826         0.000000 0 0 /
     kworker/2:0 15427 110174527794.374784     29168   120         0.000000      1144.880859         0.000000 0 0 /

cpu#3, 2294.608 MHz
  .nr_running                    : 1
  .load                          : 841490
  .nr_switches                   : 100032427658
  .nr_load_updates               : 17902259207
  .nr_uninterruptible            : 70163
  .next_balance                  : 22723.388411
  .curr->pid                     : 15174
  .clock                         : 73713192145.668760
  .clock_task                    : 73713192145.668760
  .cpu_load[0]                   : 71
  .cpu_load[1]                   : 36
  .cpu_load[2]                   : 18
  .cpu_load[3]                   : 9
  .cpu_load[4]                   : 5
  .avg_idle                      : 481857
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3976696.850265
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109299070022.636934
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713189470.840679
  .se->vruntime                  : 110201699311.056590
  .se->sum_exec_runtime          : 3839411.922178
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7

cfs_rq[3]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 44019835007.061461
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -65283211712.425738
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 186
  .runnable_load_avg             : 182
  .util_avg                      : 185
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 186
  .tg_load_avg                   : 433
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 73713192145.668760
  .se->vruntime                  : 110201699455.526457
  .se->sum_exec_runtime          : 26450922565.420697
  .se->load.weight               : 841490
  .se->avg.load_avg              : 70
